BlackMax Drilling Jar Product Line
Rayson Hydraulic
Mechanical Action Immediately
- Mechanical - up action
- Mechanical - down action
- Mechanical safety latch - prevents unexpected jarring
Features
- Jar sizes of 1 11/16" OD to 6 ¾" OD
- Safety latch system is designed to eliminate unintentional firing of the jar while tripping or while making connections.
- Jars can be run in tension or compression.
- Balance sealed to accommodate hydrostatic pressure.
- Standard temperature rated to 275°F with proper circulation (upon request 450°F).
- Manufacturers from 4145 HTSR, 4340 HTSR, special alloy.
How the Jar Works and Operates
The mechanical jar has a mechanical latch that keeps the jar in the neutral position and prevents unexpected jarring when tripping in or out of the hole. The mechanical jar is easy to use. The jar safety latch is mechanical and the load to trip the trigger up or down is preset. The load required to fire the jar is marked on tools and delivery papers. The jar will only trip when the applied load exceeds the settings. The normal jar latching is set at mid-stroke, ready to jar up or down.
| OD | ID | TOOL LENGTH | MAX PRE-JAR PULL | MAX TENSILE PULL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | in | mm | in | mm | ft | m | lbs | daN | lbs | daN |
| 43 | 1.69 | 43 | 0.31 | 8 | 6.1 | 1.9 | 10,000 | 4,450 | 25,000 | 11,100 |
| 121 | 4.80 | 122 | 2.00 | 51 | 10.1 | 3.1 | 45,000 | 20,000 | 130,000 | 57,800 |
| 159 | 6.28 | 160 | 2.25 | 57 | 12.3 | 3.7 | 85,000 | 37,800 | 281,800 | 125,000 |
| 171 | 6.60 | 167 | 2.50 | 64 | 12.4 | 3.8 | 100,000 | 44,500 | 281,800 | 125,000 |
| 203 | 8.12 | 206 | 3.00 | 76 | 20.0 | 6.1 | 125,000 | 55,600 | 320,000 | 142,300 |
